Monthly Distribution of Pension to old age People of our Community
SAYAM ASHA NIDHI
A/C Name : SAYAM ASHA NIDHI
A/C NO : 520101201822756
IFSC : CORP0001221
Funds for Development of Educational Institution of Temple
VIDHYANIDHI FUND
A/C Name : S A T H S VIDHYANIDHI
A/C NO : 520101201824619
IFSC : CORP0001221
Maintenance and Devolopment of Anantha Goshala
A/C Name : SRIMATH ANANTHESHWARA TEMPLE
A/C NO : 520101206464920
IFSC : CORP0001221
Funds towards Renovation of Vibudendra Kalamantapa
NEWLY RENOVATED MARRIAGE HALL
A/C Name : SRIMATH ANANTHESHWARA TEMPLE
A/C NO : 520101206464920
IFSC : CORP0001221
Bank Details
Union Bank Of India, Manjeshwar
Account Name: Srimath Anantheshwar Temple
Account No: 520101206464920
IFSC Code: UBIN0912212
Branch: Hosabettu Branch, Manjeshwar
Seva List
Shree Devarige
Sl. No. | Seva Name | Shasvatha Seva (Rs.) | Nithya Seva (Rs.) |
---|---|---|---|
1 | Anantha Pooja | 2000 | 100 |
2 | Anna Dana Seva | – | – |
3 | Brahmachari Santarpane | 1000 | 50 |
4 | Brahman Santarpane | 1000 | 50 |
5 | Laksha Hovina Pooja | 30100 | 1505 |
6 | Gangajala Abhisheka | 300 | 15 |
7 | Garudothshava | 50000 | 2500 |
8 | Gowdana Seva | – | 5000 |
9 | Hannu Kai | 1000 | 50 |
10 | Kanaka Abhisheka | 700 | 35 |
11 | Karpurarathi | 200 | 10 |
12 | Karthika Pooja | 2500 | 150 |
13 | Ksheera Paramanna Naivadya | 1100 | 55 |
14 | Ksheera Abhisheka | 200 | 10 |
15 | Pushpalankara Pooja | 20100 | 1250 |
16 | Naga Pooja | 2000 | 110 |
17 | Namakarana | – | 301 |
18 | Nanda Deepa | 300 | 15 |
19 | Nithya Naga Poojane | – | 501 |
20 | Pallaki Uthsava | 30000 | 1500 |
21 | Panchakkajjaya | 200 | 10 |
22 | Panchamritha Abhishekha | 600 | 30 |
23 | Pavamanabhisheka | 2000 | 100 |
24 | Pranothsava | 50000 | 2500 |
25 | Sahasra Naama Archane | 300 | 15 |
26 | Samaradhane With Laksha Hoovina Pooje | 300000 | 15000 |
27 | Samaradhane Purnotsava | 300000 | 15000 |
28 | Sarpa Samkara | – | 3505 |
29 | Ashlesha Bali | – | 2505 |
30 | Samuhika Ashlesha Bali | – | 601 |
31 | Shani Pooja | 2000 | 100 |
32 | Shila Naga Pratistha Seva | 12000 | – |
33 | Shri Narasimha Parayana | 300 | 15 |
34 | Shri Subramanya Parayana | 300 | 15 |
35 | Suvasini | 1000 | 50 |
36 | Trikala Pooja | 10100 | 550 |
37 | Vasantha Pooja | 50000 | 2500 |
38 | Vasuki Pooja | 2000 | 100 |
39 | Vishnu Sahasra Nama | 300 | 15 |
40 | Kaala Sarpa Shanthi Homa | – | 5005 |
41 | Sandhi Shanthi Homa | – | 5005 |
42 | Coconut To Jogigana | 600 | 30 |
43 | Go Pooja | – | 500 |
Tulabhara Sevas
Sl. No. | Seva Name | Shasvatha Seva (Rs.) | Nithya Seva (Rs.) |
---|---|---|---|
1 | Banana Tulabhara Seva | – | 2500 |
2 | Coconut Thulabhara Seva | – | 2500 |
3 | Ellina Tulabhara Seva | – | 2500 |
4 | Firewood Tulabhara Seva | – | 2500 |
5 | Sugar Tulabhara Seva | – | 2500 |
6 | Jaggery Tulabhara Seva | – | 2500 |
7 | Rice Tulabhara Seva | – | 2500 |
8 | Sandle Wood Tulabhara Seva | – | 5005 |
Shree Hanumantha
Sl. No. | Seva Name | Shasvatha Seva (Rs.) | Nithya Seva (Rs.) |
---|---|---|---|
1 | Nanda Deepa | 300 | 15 |
2 | Vayustuthiabhisheka | 300 | 15 |
3 | Karthika Pooja | 2500 | 150 |
4 | Pavamanabhisheka | – | 100 |
5 | Vishesha Pavamanabhisheka | – | 500 |
Shree Ganapathy
Sl. No. | Seva Name | Shasvatha Seva (Rs.) | Nithya Seva (Rs.) |
---|---|---|---|
1 | Trikala Pooja | 7000 | 350 |
2 | Nanda Deepa | 300 | 15 |
3 | Durvarchane | 300 | 15 |
4 | Appa Kajjaya | 400 | 30 |
5 | Karthika Pooja | 2500 | 150 |
Shree Rudra
Sl. No. | Seva Name | Shasvatha Seva (Rs.) | Nithya Seva (Rs.) |
---|---|---|---|
1 | Rudrabhisheka | 500 | 25 |
2 | Rudra Panchamrithaabhishekha | 800 | 40 |
3 | Karthika Pooja | 2500 | 125 |
4 | Nanda Deepa | 300 | 15 |
Shree Laxmi Devi
Sl. No. | Seva Name | Shasvatha Seva (Rs.) | Nithya Seva (Rs.) |
---|---|---|---|
1 | Kumkumarchane | 500 | 25 |
2 | Durga Namaskara (One Person) | 100000 | 5000 |
3 | Samuhika Durga Namaskara (5 Person) | – | 1000 |
4 | Nanda Deepa | 300 | 15 |
5 | Laxmi Parayana | 300 | 15 |
6 | Karthika Pooja | 2500 | 150 |
7 | Shese Samarpane | 3600 | 180 |
8 | Suvasini-(Seva Navarathri Days Only) | 1000 | 50 |
Shree Garuda
Sl. No. | Seva Name | Shasvatha Seva (Rs.) | Nithya Seva (Rs.) |
---|---|---|---|
1 | Nanda Deepa | 300 | 15 |
2 | Garudaabhisheka | 300 | 15 |
3 | Karthika Pooja | 2500 | 150 |
Kalpavriksha Mahamaya Amma
Sl. No. | Seva Name | Shasvatha Seva (Rs.) | Nithya Seva (Rs.) |
---|---|---|---|
1 | Trikala Pooja – Seva For One Day | 7000 | 350 |
2 | Laksha Hoovina Pooja | 30100 | 1505 |
3 | Durga Namaskara Pooja (One Person) | 100000 | 5000 |
4 | Samuhika Durga Namaskara (5 Person) | – | 1000 |
5 | Nanda Deepa | 300 | 15 |
6 | Karthika Pooja | 2500 | 150 |
7 | Pushpalankara | 20100 | 1250 |
8 | Kumkumarchane | 1000 | 50 |
9 | Coconut To Mahakali | 600 | 30 |
10 | Sheshe To Mahamaya | 3600 | 180 |
11 | Suvasini – (Seva Navarathri Days Only) | 1000 | 50 |
Purohitara Shree Mukyaprana Math
Sl. No. | Seva Name | Shasvatha Seva (Rs.) | Nithya Seva (Rs.) |
---|---|---|---|
1 | Karthika Pooja | 2500 | 150 |
2 | Nanda Deepa | 300 | 15 |
3 | Vayustuthiabhishek | 300 | 15 |
4 | Pavamanabhisheka | – | 100 |
5 | Vishesha Pavamanabhisheka | – | 500 |
- The Above Rates are subject to variation as and when found necessary
- Any further information regarding the Seva can be had from the undersigned
- Votaries are requested to demand official receipt without fail for the Sevaamount remitted by them
- Please intimate the charge in your address
- You can make the payment by Cheque or Demand Draft drawn in favour of Srimad Anantheshwar Temple