|
|
|
|
|
| Srimad Anantheshwar Temple, Manjeshwar |
Chronology of Events relating to Konkanis/GSBs | By Rashtrakavi Govinda Pai | History of the Temple | Temple and the Mutts | Temple Management and Staff | Social Services. | Complete List of Festivals and Utsavas ! Guest Book ! Dates of important festivals | Location | Religious Links | Contact | Photos | Complete Seva List
S E V A L I S T
| Sl. No. | PARTICULARS | Permanent (Rs.) | Nithya Seva (Rs.) |
| Brahman Santharpane per each (The | 300 | 15 | |
| proceeds of this
Seva are fully attributed towards feeding the hungry and needy devotees free of charge)
|
|||
| 1 | Garbha Gudi: (Sanctum Sanctorum) | ||
| One full day Seva viz | |||
| Thrikala Pooja, Amrithapadi, | 2005 | 205 | |
| Nanda Deepthi, Abhisheka, | |||
|
Brahman Santharpane
etc. (the
proceeds of this Seva are fully attributed towards feeding the hungry and needy devotees free of charge) |
|||
| 2 | Tulabhara Seva : | ||
| 1. SandalWood Tulabharam | 1005 | ||
| 2. Sugar Tulabharam | 505 | ||
| 3. Jaggery Tulabharam | 505 | ||
| 4. Gingilly Tulabharam | 505 | ||
| 5. Rice Tulabharam | 505 | ||
| 6. Coconut Tulabharam | 505 | ||
| 7. Plaintain Tulabharam | 505 | ||
| 8. Firewood Tulabharam | 505 | ||
| N.B: The all above Seva are performed on all days between Abhishekam, Arati and Mahapooja, Except on Ekadashi, Sankramana, Amavasya. | |||
| 3 | Pooja, Naivaidya : | ||
| 1. Lakh Flower Pooja at Night Only | 15100 | 755 | |
| 2. Vasanth Pooja | |||
| (During Vasanth Maasam) | 13100 | 655 | |
| 3. Pushpalankara at Night Only | 7100 | 355 | |
| N.B: Above are to be Intimated 24 hours in Advance | |||
| 4. Nithya Kaarthika Pooja | |||
| Sri Garbhagraha & also | |||
| Pancha Devaru Each | 1005 | 50 | |
| 5. Naaga Pooja | 505 | 25 | |
| 6. Vaasuki Pooja | |||
| (Naagara Panchami day) | 505 | 25 | |
| 7. Anantha Pooja (Anantha | |||
| Nopi day) | 505 | 25 | |
| 8. Nithya Naaga Poojane: | |||
| Gold (Minimum weight 1.00 Grams) | |||
| Silver (Minimum weight 2.00 Grams) | |||
| Prathima to be kept in the Sanctum | |||
| Sanctorum for Nithya Poojane |
251 |
||
| 9. Shila Naaga Prathiste: | |||
| Jalavasa and also for Prathista at Naaga Katte |
751 |
||
| Shilanaaga Shashvath (Permanent) Poojane. | |||
| 4 | Naivedyams : | ||
| 1. Brahmana, Suvasini, Bala Brahmachari | |||
| Santharpane per Each | 300 | 15 | |
| 2. Hannukai (Bananas and Coconut) | 200 | 10 | |
| 3. Ksheera Paramanna Naivaidyam | 200 | 10 | |
| 4. Panchakkajaaya Naivaidyam | 100 | 5 | |
| 5. Appa Kajjaya Naivaidyam to | |||
| Shri Maha Ganapathi Devaru | 200 | 10 | |
| 5 | Utsavam : | ||
| 1. Pallanki (Palanquin) Utsava | 10000 | 500 | |
| 2. Shri Pranotsavam | 10000 | 500 | |
| 3. Shri Garudotsavam | 10000 | 500 | |
| (Only on Utsava Days) | |||
| 6 | Abhishekam : | ||
| 1. Kanakabhishekam | 500 | 25 | |
| 2. Gangajalabhishekam | 200 | 10 | |
| 3. One Tender Coconut | |||
| Panchamrathabhishekam | 200 | 10 | |
| 4. Rudrabhishekam | 140 | 7 | |
| 5. Vaayu Sthuthi Shri | |||
| Mukhyapraana Abhishekam | 200 | 10 | |
| 6. Ksheera Abhishekam | 200 | 10 | |
| 7. Shri Garudabhishekam | 140 | 7 | |
| 7 | Deepthi : | ||
| 1. One Nithya Deepthi | 100 | 5 | |
| 8 | Archane : | ||
| 1. Sahasra Naamarchane | 500 | 25 | |
| 2. Shri Mahaganapathi Durvarchane | 500 | 25 | |
| 3. Kumkumarchane to Shri Mahamayee | 500 | 25 | |
| 4. Kumkumarchane to Shri Lakshmi | 500 | 25 | |
| 9 | Nithya Paarayane Patanam : | ||
| 1. Shri Devi Mahatme Paarayane | 200 | 10 | |
| 2. Shri Vishnu Sahasra Naamarchane | 200 | 10 | |
| 3. Shri Subramanya Paarayane | 200 | 10 | |
| 4. Shri Narasimha Paarayane | 200 | 10 | |
| 5. Shri Mahaganapathi | |||
| Sahasranama Paarayane | 200 | 10 | |
| 10 | Other Seva : | ||
| 1. Sanctum Sanctorum | |||
| Karpoorarathi | 100 | 5 | |
| 2. Naamaakarana to | |||
| Children (Kaanike) | 105 | ||
| 3. Coconut Sheshe Samarpane | |||
| to Shri Mahamayee | 1000 | 50 | |
| 4. Cocunut Sheshe Samarpane | |||
| to Shri Mahalakshmi | 1000 | 50 | |
| 5. Coconut Samarpane to | |||
| Shri Jogi Gana | 160 | 8 | |
| 6. Postage for sending Seva | |||
| Prasaadam by post. | 200 | 7 | |
| 7. Naagakatte Shri Naaga Prathiste | |||
| 8. Ashlesha Bali |
1505 |
||
| 9. Sarpa Samskara |
2005 |
||
| N.B: | |||
| 1. The Above Rates are subject to variation as and when found necessary | |||
| 2. Any further information regarding the Seva can be had from the undersigned | |||
| 3. Votaries are requested to demand official receipt without fail for the Seva amount remitted by them | |||
| 4. Please intimate the charge in your address | |||
| 5. You can make the payment by Cheque or Demand Draft drawn in favour of Srimad Anantheshwar Temple | |||
| or | |||
| You can directly remit to our | |||
| SB A/c No. 1 at Syndicate Bank, Manjeshwar | |||
| or | |||
| SB A/c No. 11106 at Canara Bank, Mangalore. | |||
| Manager, | President and Council of Trustees, | ||
| Shri Dharma Agrahara, | S.A.Temple Manjeshwar | ||
| Manjeshwar 02.08.2003 | |||
| For further
details, on Sevas, please contact the Temple office by Telephone
(04998) 272221 by email satemple@rediffmail.com
Srimad Anantheshwar Temple Manjeshwar 671323 |
| Kerala |
Srimad
Anantheshwar Temple, Manjeshwar India ![]()