| Srimad Anantheshwar Temple, Manjeshwar |
Chronology of Events relating to Konkanis/GSBs | By Rashtrakavi Govinda Pai | History of the Temple | Temple and the Mutts | Temple Management and Staff | Social Services. | Complete List of Festivals and Utsavas ! Guest Book ! Dates of important festivals | Location | Religious Links | Contact | Photos | Complete Seva List
S E V A L I S T
| Sl. No. | PARTICULARS | Permanent (Rs.) | Nithya Seva (Rs.) |
| Brahman Santharpane per each (The | |||
| proceeds of this Seva are fully | |||
| attributed towards feeding the hungry and needy devotees free of charge) |
250 |
25 |
|
| 1 | At the Temple: | ||
| Samaradhane, Poornotsava |
200000 |
10000 | |
| Samaradhane, Lakh Flower Pooja | 200000 | 10000 | |
| Maha Anna Santharpane and Night Pooja |
160000 |
5000 | |
| 2 | Garbha Gudi: (Sanctum Sanctorum) | ||
| One full day Seva viz | |||
| Thrikala Pooja, Amrithapadi, | 5050 | 505 | |
| Nanda Deepthi, Abhisheka, Brahman Santharpane etc. | |||
| 3 | Tulabhara Seva : | ||
| 1. SandalWood Tulabharam | 2505 | ||
| 2. Sugar Tulabharam | 1005 | ||
| 3. Jaggery Tulabharam | 1005 | ||
| 4. Gingilly Tulabharam | 1005 | ||
| 5. Rice Tulabharam | 1005 | ||
| 6. Coconut Tulabharam | 1005 | ||
| 7. Plantain Tulabharam | 1005 | ||
| 8. Firewood Tulabharam | 1005 | ||
| N.B: The all above Seva are performed on all days between Abhishekam, Arati and Mahapooja, Except on Ekadashi, Sankramana, Amavasya. | |||
| 4 | Pooja, Naivaidya : | ||
| 1. Lakh Flower Pooja at Night Only | 15050 | 1505 | |
| 2. Vasanth Pooja | |||
| (During Vasanth Maasam) | 25050 | 2505 | |
| 3. Pushpalankara at Night Only | 10050 | 1005 | |
| N.B: Above are to be Intimated 24 hours in Advance | |||
| 4. Nithya Kaarthika Pooja | |||
| Sri Garbhagraha & also | |||
| Pancha Devaru Each | 1005 | 125 | |
| 5. Naaga Pooja | 505 | 50 | |
| 6. Vaasuki Pooja | |||
| (Naagara Panchami day) | 505 | 50 | |
| 7. Anantha Pooja (Anantha | |||
| Nopi day) | 505 | 50 | |
| 8. Nithya Naaga Poojane: | |||
| Gold (Minimum weight 1.00 Grams) | |||
| Silver (Minimum weight 2.00 Grams) | |||
| Prathima to be kept in the Sanctum | |||
| Sanctorum for Nithya Poojane |
251 |
||
| 9. Shila Naaga Prathiste: | |||
| Jalavasa and also for Prathista at Naaga Katte |
5005 |
||
| Shilanaaga Shashvath (Permanent) Poojane. | |||
| 5 | Naivedyams : | ||
| 1. Brahmana, Suvasini, Bala Brahmachari | |||
| Santharpane per Each | 250 | 25 | |
| 2. Hannukai (Bananas and Coconut) | 250 | 25 | |
| 3. Ksheera Paramanna Naivaidyam | 550 | 55 | |
| 4. Panchakkajaaya Naivaidyam | 100 | 10 | |
| 5. Appa Kajjaya Naivaidyam to | |||
| Shri Maha Ganapathi Devaru | 200 | 20 | |
| 6 | Utsavam : | ||
| 1. Pallanki (Palanquin) Utsava | 15000 | 1500 | |
| 2. Shri Pranotsavam | 25000 | 2500 | |
| 3. Shri Garudotsavam | 25000 | 2500 | |
| (Only on Utsava Days) | |||
| 7 | Abhishekam : | ||
| 1. Kanakabhishekam | 350 | 35 | |
| 2. Gangajalabhishekam | 150 | 15 | |
| 3. One Tender Coconut | |||
| Panchamrathabhishekam (including Rs. 2 for coupon) | 150 | 15 | |
| 4. Rudrabhishekam | 250 | 25 | |
| 5. Vaayu Sthuthi Shri | |||
| Mukhyapraana Abhishekam | 100 | 10 | |
| 6. Ksheera Abhishekam | 100 | 10 | |
| 7. Shri Garudabhishekam | 100 | 10 | |
| 8. Pavamanaabhisheka | 1000 | 100 | |
| 8 | Deepthi : | ||
| 1. One Nithya Deepthi | 100 | 10 | |
| 9 | Archane : | ||
| 1. Sahasra Naamarchane | 100 | 10 | |
| 2. Shri Mahaganapathi Durvarchane | 100 | 10 | |
| 3. Kumkumarchane to Shri Mahamayee | 350 | 35 | |
| 4. Kumkumarchane to Shri Lakshmi | 250 | 25 | |
| 10 | Nithya Paarayane Patanam : | ||
| 1. Shri Devi Mahatme Paarayane | 100 | 10 | |
| 2. Shri Vishnu Sahasra Naamarchane | 100 | 10 | |
| 3. Shri Subramanya Paarayane | 100 | 10 | |
| 4. Shri Narasimha Paarayane | 100 | 10 | |
| 5. Shri Mahaganapathi | |||
| Sahasranama Paarayane | 100 | 10 | |
| 11 | Other Seva : | ||
| 1. Sanctum Sanctorum | |||
| Karpoorarathi | 50 | 5 | |
| 2. Naamaakarana to | |||
| Children (Kaanike) | 255 | ||
| 3. Coconut Sheshe Samarpane | |||
| to Shri Mahamayee / Shri Mahalakshmi | 1000 | 100 | |
| 4. Cocunut | |||
| to Shri Mahakali | 100 | 10 | |
| 5. Coconut Samarpane to | |||
| Shri Jogi Gana (including coupon) | 220 | 11 | |
| 6. Postage for sending Seva | |||
| Prasaadam by post. | 150 | 15 | |
| 7. Naagakatte Shri Naaga Prathiste | |||
| 8. Aashlesha Bali |
2505 |
||
| 9. Sarpa Samskara |
3505 |
||
| 10. One day seva at Mahamaya Gudi during Navaratri |
3500 |
350 |
|
| 11. Durganamaskar |
5010 |
501 | |
| 12. One day complete seva at Mahamaya Gudi (excluding special days) | 3500 |
350 |
|
| 13.Gana Homa | 1005 | ||
| 14. Shanthi Homa | 5005 | ||
| 15. Samoohika Ashlesha Bali Seva (on Ashlesha Nakshatra) |
501 |
||
| N.B: | |||
| 1. The Above Rates are subject to variation as and when found necessary | |||
| 2. Any further information regarding the Seva can be had from the undersigned | |||
| 3. Votaries are requested to demand official receipt without fail for the Seva amount remitted by them | |||
| 4. Please intimate the charge in your address | |||
| 5. You can make the payment by Cheque or Demand Draft drawn in favour of Srimad Anantheshwar Temple | |||
| or | |||
| You can directly remit to our | |||
| SB A/c No. 220/14 at Syndicate Bank, Manjeshwar | |||
| or | |||
| SB A/c No. 598 at Corporation Bank, Bunder branch, Mangalore | |||
| or | |||
| SB A/c No. 11106 at Canara Bank, Bunder branch Mangalore. | |||
| Manager, | President and Council of Trustees, | ||
| Shri Dharma Agrahara, | S.A.Temple Manjeshwar | ||
| Manjeshwar 26.07.2011 | |||
| For
further details, on Sevas, please contact the Temple office by
Telephone (04998) 272221 by
email satemple@rediffmail.com
Srimad Anantheshwar Temple Manjeshwar 671323 |
| Kerala |
Srimad
Anantheshwar Temple, Manjeshwar India ![]()